Mustard ELISA
Browse GSD webshop / Inquiry| Parameter | Cat. No. 96 Tests |
Cat. No. 48 Tests |
||
| Mustard ELISA | MUS-E01 | MUS-E04 |
Intended Use:
The GSD Mustard ELISA is a quick and sensitive method for the quantitative determination of mustard in foods.
More information and Instructions for Use can be found in our webshop.
Specifications:
| Test principle: | Sandwich enzyme immunoassay |
| Format: | Microtiter plate with 96/48 wells |
| Incubation time: | 60 min (20/20/20 min) |
| Standards: | 0; 2, 6; 20; 60 ppm |
| Detection: | 450 nm (HRP + TMB) |
| Detection limit (LOD): | 1 ppm |
| Cross-reactivities: | Brown mustard (seed) 26.5% Black mustard (seed) 32.5% Horseradish 0.0007% Garden cress 0.0009% Garden cress (seed) 1.5% Rape (seed) 15.5% Radish (seed) 31.2% Cabbage (seed) 29.2% |
| Storage: | 2–8°C |
Spike Solution
| Parameter | Concentration | Cat. No. |
| Mustard | 1000 ppm | MUS-S01 |
Intended Use:
The GSD Mustard Spike Solution is intended for the execution of spiking experiments in combination with the GSD Mustard ELISA kit.